Toyota Corolla XLi 2014 and Specification
| DIMENSIONS | ||
| Exterior L x W x H (mm) | 4540 x 1760 x 1480 | |
| Interior L x W x H (mm) | 1890 x 1450 x 1195 | |
| Wheel Base (mm) | 2600 | |
| Minimum Turning Radius (m) | 5.3 m | |
| ENGINE SPECIFICATIONS | ||
| Engine Type | 2 NZ – FE | |
| Engine Displacement | (cc) | 1299 |
| Fuel system | EFI with VVTi | |
| Max. Output (SAE-NET) | KW (HP) / rpm | 63 (84) / 6000 |
| Max. Torque (SAE-NET) | Nm / rpm | 121 / 4400 |
| PERFORMANCE | ||
| Transmission | 5 Speed MT | |
| Brakes | Front | Ventilated Disc |
| Rear | Solid Disc | |
| ABS + BA + EBD | No | |
| Suspension | Front | MacPherson Strut |
| Rear | Torsion Beam | |
| Stablilizer Bar | Front / Rear | |
| Steering System | Electric Power Steering System | |
| Tyre and Wheel | 195 / 65 R 15 Steel | |
| SAFETY | ||
| Key Reminder Warning | Yes | |
| Light on Warning | Yes | |
| WIL Seats | Whiplash Injury Lessening Concept Seats | |
| Seat Belt | Front | Driver + Passenger: 3 Point ELR |
| Rear | 2 Passenger: 3 Point ELR & Center Passenger: Non-Retractable | |
| GOA Body | o (With Crumple Zone) | |
| EXTERIOR | ||
| Antenna | Glass Embedded Print Antenna | |
| Door Mirrors with Side Turn Signal Lamp | Black (Electric) | |

nice
ReplyDelete